| Type | KX-NS1000 Stand-alone System |
KX-NS1000 Stand-alone System with Legacy GW*1 |
KX-NS1000 One-look Networking |
KX-NS1000 One-look Networking with Legacy GW*1 |
| Total Number of Trunks |
256 ch | 256 ch | 600 ch | 600 ch |
|---|---|---|---|---|
| H.323 | 96 ch | 96 ch | 128 ch | 128 ch |
| SIP | 256 ch | 256 ch | 256 ch | 256 ch |
| BRI | 8 ch | 256 ch | 128 ch | 600 ch |
| PRI23 | 23 ch | 230 ch | 368 ch | 600 ch |
| PRI30 | 30 ch | 256 ch | 480 ch | 600 ch |
| T1 | N/A | 240 ch | N/A | 600 ch |
| E1 | N/A | 256 ch | N/A | 600 ch |
| Analogue | 2 lines | 256 lines | 32 lines | 600 lines |
*1 The capacity varies depending on which cabinet is being used as the legacy GW.
Note: The capacity varies depending on the setting conditions. Contact your dealer for further information.
The following shows the number of each terminal equipment type supported by the KX-NS1000.
| Type | KX-NS1000 Stand-alone System |
KX-NS1000 Stand-alone System with Legacy GW*1 |
KX-NS1000 One-look Networking |
KX-NS1000 One-look Networking with Legacy GW*1 |
| Telephone | ||||
|---|---|---|---|---|
| Total Number of Extensions |
640 | 640 | 1000 | 1000 |
| SLT | 2 | 480 | 32 | 1000 |
| DPT | N/A | 320 | N/A | 512 |
| APT | N/A | 160 | N/A | 336 |
| IP-PT*2 | 640 | 640 | 1000 | 1000 |
| SIP | 640 | 640 | 1000 | 1000 |
| SIP Phone*3 | 640 | 640 | 1000 | 1000 |
| KX-UDT Series | 255 | 255 | 255 | 255 |
| DSS Console | N/A | 64 | N/A | 64 |
| CS | 64 | 64 | 128 | 128 |
| DPT-CS (2ch) | N/A | 64 | N/A | 128 |
| DPT-CS (8ch) | N/A | 32 | N/A | 64 |
| IP-CS | 64 | 64 | 128 | 128 |
| SIP-CS | 64 | 64 | 128 | 128 |
| PS | 512 | 512 | 512 | 512 |
| Voice Processing System (VPS) |
N/A | 4 | N/A | 8 |
| Doorphone | 1 | 33 | 8 | 64 |
| Door Opener | 1 | 33 | 8 | 64 |
| External Sensor | 1 | 33 | 8 | 64 |
*1 The capacity varies depending on which cabinet is being used as the legacy GW.
*2 KX-NT500 series, and KX-NT265 (software version 2.00 or later only).
*3 KX-UT Series, KX-NT700 and third party SIP phones (SIP hardphones/SIP softphones).
| Ukuran (L X W X H cm) | 0x0x0 |
| Berat (kg) | 0.00 |